<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Marketing with Pepperjam</title>
	<atom:link href="http://www.espreson.com/2008/11/01/mobile-marketing-with-pepperjam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.espreson.com/2008/11/01/mobile-marketing-with-pepperjam/</link>
	<description>A Resourceful Blog</description>
	<lastBuildDate>Thu, 19 Aug 2010 12:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Josh the Business Plan Guy</title>
		<link>http://www.espreson.com/2008/11/01/mobile-marketing-with-pepperjam/comment-page-1/#comment-1372</link>
		<dc:creator>Josh the Business Plan Guy</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://espreson.com/2008/11/01/mobile-marketing-with-pepperjam/#comment-1372</guid>
		<description>I had never heard of Pepperjam.  thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I had never heard of Pepperjam.  thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott kline</title>
		<link>http://www.espreson.com/2008/11/01/mobile-marketing-with-pepperjam/comment-page-1/#comment-2693</link>
		<dc:creator>scott kline</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://espreson.com/2008/11/01/mobile-marketing-with-pepperjam/#comment-2693</guid>
		<description>It is very clear that consumers are driven by promotions in the physical world to use the mobile device as a RESPONSE MECHANISM TO INTERACT WITH BRANDS!&lt;br&gt; &lt;br&gt;At &lt;a href=&quot;http://Adheadz.com&quot; rel=&quot;nofollow&quot;&gt;Adheadz.com&lt;/a&gt;, we continue to see Mobile Response rates higher than 15% when Brands run radio, TV and traditional advertising with their Mobile Tag like &quot;Text BMW to 95613 for More Information&quot;.&lt;br&gt; &lt;br&gt;The increase of Mobile Tagging, where marketers add their brands’ Keyword and Short Code (like &#039;BMW to 95613 for More Information&quot;) onto their brochures, collateral and marketing outreach, is similar to the use of URL tagging which happened at the onset of the Internet.&lt;br&gt; &lt;br&gt;All the best - Scott&lt;br&gt; &lt;br&gt;Scott Kline&lt;br&gt;&lt;a href=&quot;mailto:scott@adheadz.com&quot; rel=&quot;nofollow&quot;&gt;scott@adheadz.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is very clear that consumers are driven by promotions in the physical world to use the mobile device as a RESPONSE MECHANISM TO INTERACT WITH BRANDS!</p>
<p>At <a href="http://Adheadz.com" rel="nofollow">Adheadz.com</a>, we continue to see Mobile Response rates higher than 15% when Brands run radio, TV and traditional advertising with their Mobile Tag like &#8220;Text BMW to 95613 for More Information&#8221;.</p>
<p>The increase of Mobile Tagging, where marketers add their brands’ Keyword and Short Code (like &#39;BMW to 95613 for More Information&#8221;) onto their brochures, collateral and marketing outreach, is similar to the use of URL tagging which happened at the onset of the Internet.</p>
<p>All the best &#8211; Scott</p>
<p>Scott Kline<br /><a href="mailto:scott@adheadz.com" rel="nofollow">scott@adheadz.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott kline</title>
		<link>http://www.espreson.com/2008/11/01/mobile-marketing-with-pepperjam/comment-page-1/#comment-1063</link>
		<dc:creator>scott kline</dc:creator>
		<pubDate>Sun, 02 Nov 2008 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://espreson.com/2008/11/01/mobile-marketing-with-pepperjam/#comment-1063</guid>
		<description>It is very clear that consumers are driven by promotions in the physical world to use the mobile device as a RESPONSE MECHANISM TO INTERACT WITH BRANDS!&lt;br&gt; &lt;br&gt;At &lt;a href=&quot;http://Adheadz.com&quot;&gt;Adheadz.com&lt;/a&gt;, we continue to see Mobile Response rates higher than 15% when Brands run radio, TV and traditional advertising with their Mobile Tag like &quot;Text BMW to 95613 for More Information&quot;.&lt;br&gt; &lt;br&gt;The increase of Mobile Tagging, where marketers add their brands’ Keyword and Short Code (like &#039;BMW to 95613 for More Information&quot;) onto their brochures, collateral and marketing outreach, is similar to the use of URL tagging which happened at the onset of the Internet.&lt;br&gt; &lt;br&gt;All the best - Scott&lt;br&gt; &lt;br&gt;Scott Kline&lt;br&gt;&lt;a href=&quot;mailto:scott@adheadz.com&quot;&gt;scott@adheadz.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is very clear that consumers are driven by promotions in the physical world to use the mobile device as a RESPONSE MECHANISM TO INTERACT WITH BRANDS!</p>
<p>At <a href="http://Adheadz.com">Adheadz.com</a>, we continue to see Mobile Response rates higher than 15% when Brands run radio, TV and traditional advertising with their Mobile Tag like &#8220;Text BMW to 95613 for More Information&#8221;.</p>
<p>The increase of Mobile Tagging, where marketers add their brands’ Keyword and Short Code (like &#39;BMW to 95613 for More Information&#8221;) onto their brochures, collateral and marketing outreach, is similar to the use of URL tagging which happened at the onset of the Internet.</p>
<p>All the best &#8211; Scott</p>
<p>Scott Kline<br /><a href="mailto:scott@adheadz.com">scott@adheadz.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing with Pepperjam</title>
		<link>http://www.espreson.com/2008/11/01/mobile-marketing-with-pepperjam/comment-page-1/#comment-1059</link>
		<dc:creator>Mobile Marketing with Pepperjam</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://espreson.com/2008/11/01/mobile-marketing-with-pepperjam/#comment-1059</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptUtilizing Mobile as Marketing weapon is one of fastest growing direct marketing channel nowadays. Why? As described at Pepperjam: 99% open rate = exponential conversion rate (mobile phones are always with us at all times) Trackable instant results Customer intimacy Quick and easy program setup Works will all demographics So, if you want to utilize this new generation marketing tool, then Pepperjam Mobile a mobile marketing service can help you reach more targeted customer. Being powered [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptUtilizing Mobile as Marketing weapon is one of fastest growing direct marketing channel nowadays. Why? As described at Pepperjam: 99% open rate = exponential conversion rate (mobile phones are always with us at all times) Trackable instant results Customer intimacy Quick and easy program setup Works will all demographics So, if you want to utilize this new generation marketing tool, then Pepperjam Mobile a mobile marketing service can help you reach more targeted customer. Being powered [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
