<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Espreson &#187; Internet</title>
	<atom:link href="http://www.espreson.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.espreson.com</link>
	<description>A Resourceful Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forget Remote Storage and Worry About Real Security Threats</title>
		<link>http://www.espreson.com/internet/forget-remote-storage-and-worry-about-real-security-threats/</link>
		<comments>http://www.espreson.com/internet/forget-remote-storage-and-worry-about-real-security-threats/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:44:23 +0000</pubDate>
		<dc:creator>Sarbartha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Information privacy]]></category>
		<category><![CDATA[latest security]]></category>
		<category><![CDATA[Personally identifiable information]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[server colocation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[vishing]]></category>

		<guid isPermaLink="false">http://www.espreson.com/?p=3439</guid>
		<description><![CDATA[The age of cloud computing and remote storage has many people on-edge. Despite reasonable colocation pricing and virtually no distinction between the threats of a connected independent server and those of a connected server colocation Toronto or some other world city offers, people are apprehensive about keeping private data stored in a facility in some other country. In all honesty it&#8217;s a paranoid delusion, and especially so since anyone who ever created an email account has entrusted private data to remote storage. If people want to worry about data security, they need to think about the following threats instead: Smartphones Researchers at &#8230; <a class="sprite read-more" href="http://www.espreson.com/internet/forget-remote-storage-and-worry-about-real-security-threats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The age of cloud computing and remote storage has many people on-edge. Despite reasonable <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fwww.peer1.com%2Fcolocation%2Fserver-colocation-pricing.php&sref=rss">colocation pricing</a> and virtually no distinction between the threats of a connected independent server and those of a connected <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fwww.peer1.com%2Finfrastructure%2Fdata_center_toronto.php&sref=rss">server colocation Toronto</a> or some other world city offers, people are apprehensive about keeping private data stored in a facility in some other country. In all honesty it&#8217;s a paranoid delusion, and especially so since anyone who ever created an email account has entrusted private data to remote storage. If people want to worry about data security, they need to think about the following threats instead:</p>
<h2>Smartphones</h2>
<p>Researchers at Georgia Tech in the United States recently found a way to use an iPhone to record keystrokes and determine the words being typed. Smartphones are amazing pieces of technology with built-in features that enable users to perform a wide variety of tasks with them, but these features also allow those with malicious intent to unleash a whole new set of data theft techniques upon an unsuspecting public. It&#8217;s smart to stay up-to-date on the latest security threats for smartphones.</p>
<h2>Phishing, Vishing, and Smishing</h2>
<p>These classic scams are still much more likely to be how data theft is achieved than any other ultra-advanced technique. We can get so worked up over ingenious methods of attack that we can easily forget to take a second-look at emails from banks asking for personal information. Again, through the reliance on mobile devices, we can easily send a text to a number without stopping to make sure we aren&#8217;t giving away information that could be used against us.</p>
<h2>Social Media</h2>
<p>The popularity of social media combined with the amount of personal information inherent to it makes it a gold mine for collecting private data about people. In addition, malicious third party software can autonomously collect this information and use it against individuals or anyone else their information can lead hackers to. If you have qualms over letting private data exist in the cloud, then social media should be your chief concern, not the data centers themselves. Hackers won&#8217;t be trying to break into the Facebook mainframe; they&#8217;ll be trolling passwords and other basic forms of identity theft.</p>
<h2>Social Engineering</h2>
<p>At the heart of 99% of cyber crime is something called social engineering. The term is really just a fancy way to describe good old fashioned flimflamming: aspiring cyber criminals contact people in positions of authority and/or privilege and essentially talk their way into getting the vital information they need. Whether it&#8217;s getting the office number of an employee or the week schedule of an CEO, social engineering experts are geniuses at filling in the gaps of information they need to execute a worthwhile cyber crime.</p>
<p>In this new era of computing, where the majority of data created and programs used are located remotely in relation to the user, people can get squeamish about where their personal information is going. But the fact of the matter is that the threats to personal information are much more grounded in the devices we use, sites we visit, and con games we allow ourselves to fall prey to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espreson.com/internet/forget-remote-storage-and-worry-about-real-security-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Solid Tips to Enjoy Your High Speed Internet Connection</title>
		<link>http://www.espreson.com/internet/4-solid-tips-to-enjoy-your-high-speed-internet-connection/</link>
		<comments>http://www.espreson.com/internet/4-solid-tips-to-enjoy-your-high-speed-internet-connection/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:26:24 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband internet services]]></category>
		<category><![CDATA[Data Communications]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[internet history]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[internet today]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://www.espreson.com/?p=3319</guid>
		<description><![CDATA[It doesn’t matter what you do online everyday: It doesn’t really matter if it is blogging, coaching/consulting services, news reporting, internet research, checking results or watching multimedia you need to have a very fast internet connection to get the best from your online activities. The internet history started with the introduction of the dial-up internet, followed by other forms of internet such as the cable and DSL internet and we now have various forms of super fast mobile and broadband internet services today. The reality though is that a lot of people who claim to be enjoying a high speed &#8230; <a class="sprite read-more" href="http://www.espreson.com/internet/4-solid-tips-to-enjoy-your-high-speed-internet-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It doesn’t matter what you do online everyday: It doesn’t really matter if it is blogging, coaching/consulting services, news reporting, internet research, checking results or watching multimedia you need to have a very fast internet connection to get the best from your online activities.</p>
<p>The internet history started with the introduction of the dial-up internet, followed by other forms of internet such as the cable and DSL internet and we now have various forms of super fast mobile and broadband internet services today. The reality though is that a lot of people who claim to be enjoying a high speed broadband internet connection are only enjoying a fraction of the speed they’re supposed to be getting. In fact, some people get low dial-up internet speeds from their so called broadband internet service and then start to wonder why this is happening.</p>
<p>You need to realize first that your ISP alone can’t determine which internet speed you will enjoy and you have to take some extra steps to start enjoying the broadband internet speed offered by your ISP. Below are 4 things you can do to start enjoying your high speed internet today.</p>
<h3>Clean up Your Desktop</h3>
<p>You might be wondering and asking yourself how your desktop has to do with your internet speed. The reality is that a computer isn’t made up of just one element, and for it to work effectively every element must be in place (after all, that’s why it is called a computer). The same thing applies to your desktop and your internet connection. The speed of your computer will affect the speed of your internet connection, and cleaning up your desktop regularly will make your computer faster thus making your internet connection faster.</p>
<h3>Install a Speed Booster</h3>
<p>This solution is for internet users who are starting to become increasingly frustrated with the speed they are getting from their internet service.</p>
<p>You can easily ensure you start getting more internet speed by installing speed boosting software or by installing a browser with this capability. A great browser with this capability is the Opera browser – all you need to do is install a latest version of it and activate the turbo mode.</p>
<h3>Install a Download Accelerator</h3>
<p>When you’re not getting the desired speed from your internet connection it can be really frustrating to try downloading a file only to see a small file taking hours to download. In this situation your best bet will be to install a download accelerator. Most download accelerators look for different servers for the particular file you’re trying to download, they then select the best server that is nearest to you thus leading to you getting optimal download speed.</p>
<h3>Upgrade Your Computer</h3>
<p>I’m an avid lover of Microsoft Windows XP. It used to be my favorite operating system until I started experiencing problems with my internet connection. I just can’t seem to get the speed I desire and even if I format my computer I will only get very fast internet access for a few days before my computer starts to malfunction again. As a result of this I decided to upgrade my computer to Microsoft Windows 7 and I’ve been using it for close to 5 months now without experiencing any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espreson.com/internet/4-solid-tips-to-enjoy-your-high-speed-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position of Asia in Internet Explorer 6 Countdown</title>
		<link>http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/</link>
		<comments>http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:55:00 +0000</pubDate>
		<dc:creator>Sarbartha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News of India]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[indian internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[largest economies]]></category>
		<category><![CDATA[Usage share of web browsers]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.espreson.com/?p=3237</guid>
		<description><![CDATA[The Internet Explorer 6 Countdown has begun worldwide. Sweden, Denmark, Finland, and Norway achieved below 1% Internet Explorer 6 usage share, while Asians are still using IE6 to large extent. 10.0% Indian internet users are using IE6, while Peoples Republic of China IE6 usage share is 33.8%. If you look at the above chart you will notice that Asian countries are too slow in adopting up-to-date browser, while rest of the world are faster enough in this countdown race. But, Asia is &#8220;the second largest nominal GDP of all continents, after Europe, but the largest when measured in PPP. As &#8230; <a class="sprite read-more" href="http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="5 Amazing resources on Bring Down IE6 movement" href="http://www.espreson.com/hot-trends/5-amazing-resources-on-bring-down-ie6-movement/">Internet Explorer 6 Countdown</a> has begun worldwide. Sweden, Denmark, Finland, and Norway achieved below 1% Internet Explorer 6 usage share, while Asians are still using <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fwww.ie6countdown.com%2F&sref=rss">IE6</a> to large extent. 10.0% 					Indian internet users are using IE6, while Peoples Republic of China IE6 usage share is 33.8%.</p>
<div id="attachment_3238" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-3238 " title="Internet Explorer 6 Countdown" src="http://www.espreson.com/wp-content/uploads/2011/07/Internet-Explorer-6-Countdown-600x336.png" alt="" width="600" height="336" /><p class="wp-caption-text">Internet Explorer 6 Usage</p></div>
<p>If you look at the above chart you will notice that Asian countries are too slow in adopting up-to-date browser, while rest of the world are faster enough in this countdown race.</p>
<p>But, Asia is &#8220;<em>the second largest nominal GDP of all continents, after Europe, but the largest when measured in PPP. As of 2010, the largest economies in Asia are China, Japan, India, South Korea and Indonesia</em>&#8220;  — Source: <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FEconomy_of_Asia&sref=rss">Wikipedia</a>.</p>
<p>So, in this era of modern web standards,we Asian provocatively say <strong> &#8220;it’s time to say goodbye</strong>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

