<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Espreson &#187; News of India</title>
	<atom:link href="http://www.espreson.com/category/news-of-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.espreson.com</link>
	<description>A Resourceful Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Position of Asia in Internet Explorer 6 Countdown</title>
		<link>http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/</link>
		<comments>http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:55:00 +0000</pubDate>
		<dc:creator>Sarbartha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News of India]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[indian internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[largest economies]]></category>
		<category><![CDATA[Usage share of web browsers]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.espreson.com/?p=3237</guid>
		<description><![CDATA[The Internet Explorer 6 Countdown has begun worldwide. Sweden, Denmark, Finland, and Norway achieved below 1% Internet Explorer 6 usage share, while Asians are still using IE6 to large extent. 10.0% Indian internet users are using IE6, while Peoples Republic of China IE6 usage share is 33.8%. If you look at the above chart you will notice that Asian countries are too slow in adopting up-to-date browser, while rest of the world are faster enough in this countdown race. But, Asia is &#8220;the second largest nominal GDP of all continents, after Europe, but the largest when measured in PPP. As &#8230; <a class="sprite read-more" href="http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="5 Amazing resources on Bring Down IE6 movement" href="http://www.espreson.com/hot-trends/5-amazing-resources-on-bring-down-ie6-movement/">Internet Explorer 6 Countdown</a> has begun worldwide. Sweden, Denmark, Finland, and Norway achieved below 1% Internet Explorer 6 usage share, while Asians are still using <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fwww.ie6countdown.com%2F&sref=rss">IE6</a> to large extent. 10.0% 					Indian internet users are using IE6, while Peoples Republic of China IE6 usage share is 33.8%.</p>
<div id="attachment_3238" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-3238 " title="Internet Explorer 6 Countdown" src="http://www.espreson.com/wp-content/uploads/2011/07/Internet-Explorer-6-Countdown-600x336.png" alt="" width="600" height="336" /><p class="wp-caption-text">Internet Explorer 6 Usage</p></div>
<p>If you look at the above chart you will notice that Asian countries are too slow in adopting up-to-date browser, while rest of the world are faster enough in this countdown race.</p>
<p>But, Asia is &#8220;<em>the second largest nominal GDP of all continents, after Europe, but the largest when measured in PPP. As of 2010, the largest economies in Asia are China, Japan, India, South Korea and Indonesia</em>&#8220;  — Source: <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FEconomy_of_Asia&sref=rss">Wikipedia</a>.</p>
<p>So, in this era of modern web standards,we Asian provocatively say <strong> &#8220;it’s time to say goodbye</strong>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espreson.com/internet/position-of-asia-in-internet-explorer-6-countdown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paribartan: Social Media Break for TMC Supremo Mamata Bannerjee</title>
		<link>http://www.espreson.com/news-of-india/paribartan-social-media-break-for-tmc-supremo-mamata-bannerjee/</link>
		<comments>http://www.espreson.com/news-of-india/paribartan-social-media-break-for-tmc-supremo-mamata-bannerjee/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:29:47 +0000</pubDate>
		<dc:creator>Sarbartha</dc:creator>
				<category><![CDATA[News of India]]></category>
		<category><![CDATA[#bengal]]></category>
		<category><![CDATA[#elections]]></category>
		<category><![CDATA[All India Trinamool Congress]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Didi]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[Paribartan]]></category>
		<category><![CDATA[tmc]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[west bengal]]></category>

		<guid isPermaLink="false">http://www.espreson.com/?p=3169</guid>
		<description><![CDATA[13th February a memorable day for West Bengal&#8217;s History. TMC Supremo Mamata Bannerjee enlightened the milestone of &#8220;Paribartan&#8221;(change). This is a legendary victory of Trinamool Congress, which Bengal people will never forget. They just wiped off 34 years CPM(communist party) rule from West Bengal. Celebration of &#8220;Paribartan&#8221; is sounding its noise not only all over West Bengal but our popular social media junction Twitter is counting tweets with TMC, Mamata Banerjee, and #bengal. Top tweet such as from Quiz Master—Derek O&#8217;Brien is so prominent and charming: While India&#8217;s première news channel, Star News is saluting Mamata Bannerjee&#8217;s victory: In the &#8230; <a class="sprite read-more" href="http://www.espreson.com/news-of-india/paribartan-social-media-break-for-tmc-supremo-mamata-bannerjee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>13th February a memorable day for West Bengal&#8217;s History</strong>. TMC Supremo <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FMamata_Banerjee&sref=rss">Mamata Bannerjee</a> enlightened the milestone of &#8220;Paribartan&#8221;(change). This is a legendary victory of Trinamool Congress, which Bengal people will never forget. They just <strong>wiped off 34 years CPM(communist party)</strong> rule from West Bengal.</p>
<p>Celebration of &#8220;Paribartan&#8221; is sounding its noise not only all over West Bengal but our popular social media junction Twitter is counting tweets with <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Ftwitter.com%2F%23%2521%2Fsearch%2FTMC&sref=rss">TMC</a>, <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Ftwitter.com%2F%23%2521%2Fsearch%2FMamata%2520Banerjee&sref=rss">Mamata Banerjee</a>, and <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Ftwitter.com%2F%23%2521%2Fsearch%2F%2523bengal&sref=rss">#bengal</a>.</p>
<p><strong>Top tweet</strong> such as from Quiz Master—Derek O&#8217;Brien is so prominent and charming:</p>
<div id="attachment_3170" class="wp-caption aligncenter" style="width: 578px"><a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Ftwitter.com%2F%23%21%2Fquizderek%2Fstatus%2F68893015728599040&sref=rss"><img class="size-full wp-image-3170 " title="Twitter - @Derek O'Brien- The one traffic light in t" src="http://www.espreson.com/wp-content/uploads/2011/05/Twitter-@Derek-OBrien-The-one-traffic-light-in-t.png" alt="Twitter - @Derek O'Brien" width="568" height="179" /></a><p class="wp-caption-text">Twitter - @Derek O&#39;Brien</p></div>
<p>While India&#8217;s première news channel, Star News is saluting Mamata Bannerjee&#8217;s victory:</p>
<div id="attachment_3172" class="wp-caption aligncenter" style="width: 568px"><a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Ftwitter.com%2F%23%21%2Fstarnewslive%2Fstatus%2F68922872223113216&sref=rss"><img class="size-full wp-image-3172" title="Twitter - @Star News- At this happy moment" src="http://www.espreson.com/wp-content/uploads/2011/05/Twitter-@Star-News-At-this-happy-moment.png" alt="" width="558" height="249" /></a><p class="wp-caption-text">Twitter - @Star News</p></div>
<p>In the mean TMC Supremo Mamata Bannerjee (Minister of Railways) spoke out on twitter and thanked for congratulating her:</p>
<div id="attachment_3174" class="wp-caption aligncenter" style="width: 578px"><a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Ftwitter.com%2F%23%21%2Fmamata_tmc%2Fstatus%2F68930413774651392&sref=rss"><img class="size-full wp-image-3174" title="Twitter - @Mamata Banerjee- Thank you so much" src="http://www.espreson.com/wp-content/uploads/2011/05/Twitter-@Mamata-Banerjee-Thank-you-so-much.png" alt="" width="568" height="217" /></a><p class="wp-caption-text">Twitter - @Mamata Banerjee</p></div>
<div id="attachment_3175" class="wp-caption alignleft" style="width: 180px"><img class="size-medium wp-image-3175  " title="mamta-banerjee-trinamool-congress" src="http://www.espreson.com/wp-content/uploads/2011/05/mamta-banerjee-trinamool-congress-270x184.png" alt="" width="170" height="116" /><p class="wp-caption-text">Mamta Banerjee</p></div>
<p><strong>&#8220;Paribartan&#8221;</strong> is inevitable every time and every where. We will expect and have desire to see cleaner and greener society from our CM, Mamata Bannerjee.</p>
<p>A heartiest congratulation to her as CM and her struggle for &#8220;Maa, Maati, Manush&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espreson.com/news-of-india/paribartan-social-media-break-for-tmc-supremo-mamata-bannerjee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Number Portability in Rest of India from 20th January</title>
		<link>http://www.espreson.com/news-of-india/mobile-number-portability-in-rest-of-india-from-20th-january/</link>
		<comments>http://www.espreson.com/news-of-india/mobile-number-portability-in-rest-of-india-from-20th-january/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:34:40 +0000</pubDate>
		<dc:creator>Sarbartha</dc:creator>
				<category><![CDATA[News of India]]></category>
		<category><![CDATA[cell phone number portability]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>
		<category><![CDATA[mobile number portability news]]></category>
		<category><![CDATA[mobile service provider]]></category>
		<category><![CDATA[Press Information Bureau]]></category>

		<guid isPermaLink="false">http://www.espreson.com/?p=2984</guid>
		<description><![CDATA[Haryana was the first state where Mobile Number Portability service launched on 25th November, 2009. From 20th January 2010 Pan-India/ rest of the country will meet such a mobile revolution as per press release by Press information Bureau. In Haryana near about 80,000 subscriber opted for MNP service since the launch date. [popeye]Mobile service provider such as Tata Docomo, Vodafone, Airtel, Idea, Uninor and almost all started to campaign on their respective website on MNP by providing easy-to-switch option page. Regarding Campaign on Media like Television, Idea started to campaign much before their competitor. Idea is airing about their unique customer service &#8230; <a class="sprite read-more" href="http://www.espreson.com/news-of-india/mobile-number-portability-in-rest-of-india-from-20th-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Haryana was the first state where Mobile Number Portability service launched on 25th November, 2009. From <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fpib.nic.in%2Frelease%2Frelease.asp%3Frelid%3D68472&sref=rss">20th January 2010</a> Pan-India/ rest of the country will meet such a mobile revolution as per press release by Press information Bureau. In Haryana near about 80,000 subscriber opted for MNP service since the launch date.</p>
<p>[popeye]Mobile service provider such as Tata Docomo, Vodafone, Airtel, Idea, Uninor and almost all started to campaign on their respective website on MNP by providing easy-to-switch option page. Regarding Campaign on Media like Television, Idea started to campaign much before their competitor. Idea is airing about their unique customer service and good network connectivity. The most innovative onsite campaign is by Vodafone. Such a nice presentation with their golden oldie Pug-Dog.</p>
<p>Now, it&#8217;s time to see who bags the most switch.</p>
<p>So, if you are not satisfied subscribe of your current provider then there is a damn simple way to get switched. Here is the way to switch.</p>
<p><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;"> </span></p>
<ol>
<li>Just SMS, <em>PORT&lt;space&gt;your mobile number</em> to 1900.</li>
<li>You will get a unique eight-digit alphanumeric code i.e UPC or Unique Porting Code.</li>
<li>Just carry this code to your desired mobile service provider retailer with documents such as address proof, identity proof and a photograph.</li>
<li>Pay only Rs. 19/- and get filled-up the form provided.</li>
<li>Within a week your will get started. ( as per <a href="http://go.espreson.com?id=195X313&xs=1&url=http%3A%2F%2Fpib.nic.in%2Frelease%2Frelease.asp%3Frelid%3D68472&sref=rss">TRAI rule</a> &#8220;Porting has to be completed within 7 working days.&#8221;)</li>
</ol>
<p>Just Participate and vote on the Poll to help your friend and family to choose the better mobile service provider.</p>
<p>[polldaddy poll="4406359"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.espreson.com/news-of-india/mobile-number-portability-in-rest-of-india-from-20th-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

